| City of license | FORT MORGAN | 
|---|
| State of license | CO | 
|---|
| App. service | AM | 
|---|
| Application type | License to cover | 
|---|
| Filed on paper | Yes | 
|---|
| FRN | 0007538937 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1400 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2022-11-28 00:00:00 | 
|---|
| Accepted date | 2022-11-28 00:00:00 | 
|---|
| Station class | C | 
|---|
| Region 2 class | C | 
|---|
| Feed type | Series-fed | 
|---|
| Time zone | 3 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 40°15′17.0″N 103°50′50.0″W (40.254722, -103.847222) | 
|---|
 | Nominal power (kW) | 1.000 | 
|---|
 | RMS field (theoretical) | 313.8 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 102.5 | 
|---|
 | Overall height (m) | 61.9 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 40°15′17.0″N 103°50′50.0″W (40.254722, -103.847222) | 
|---|
 | Nominal power (kW) | 1.000 | 
|---|
 | RMS field (theoretical) | 313.8 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 102.5 | 
|---|
 | Overall height (m) | 61.9 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | MEDIA LOGIC LLC | 
|---|
| Application certifier | WAYNE JOHNSON | 
|---|