| City of license | PASADENA | 
|---|
| State of license | CA | 
|---|
| App. service | AM | 
|---|
| Application type | Direct measurement | 
|---|
| Filed on paper | Yes | 
|---|
| FRN | 0014625727 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1110 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2022-12-05 00:00:00 | 
|---|
| Accepted date | 2022-12-05 00:00:00 | 
|---|
| Station class | B | 
|---|
| Region 2 class | B | 
|---|
| Feed type | Series-fed | 
|---|
| Time zone | 4 | 
|---|
| Day | | Antenna mode | DA2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Standard | 
|---|
 | Nominal power (kW) | 50.000 | 
|---|
 | # towers | 2 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 |  | 
|---|
 | Tower 2 |  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | DA2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Standard | 
|---|
 | Coordinates | 34°6′50.0″N 117°59′51.0″W (34.113889, -117.997500) | 
|---|
 | Q factor | 44.72 | 
|---|
 | Custom Q factor | No | 
|---|
 | Nominal power (kW) | 20.000 | 
|---|
 | RMS field (theoretical) | 1560.7 | 
|---|
 | # towers | 4 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 132.0 | 
|---|
 | Top-loaded flag | Normal | 
|---|
 
  | 
|---|
 | Tower 2 | | Electrical height (deg) | 132.0 | 
|---|
 | Top-loaded flag | Normal | 
|---|
 
  | 
|---|
 | Tower 3 | | Electrical height (deg) | 132.0 | 
|---|
 | Top-loaded flag | Normal | 
|---|
 
  | 
|---|
 | Tower 4 | | Electrical height (deg) | 132.0 | 
|---|
 | Top-loaded flag | Normal | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | ABC RADIO LOS ANGELES ASSETS, LLC | 
|---|
| Application certifier | JOHN W. ZUCKER | 
|---|