| City of license | TERRE HAUTE | 
|---|
| State of license | IN | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | Yes | 
|---|
| FRN | 0030762462 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1480 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2022-12-27 00:00:00 | 
|---|
| Accepted date | 2022-12-27 00:00:00 | 
|---|
| Station class | D | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 2 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 39°30′5.2″N 87°23′11.3″W (39.501444, -87.386472) | 
|---|
 | Nominal power (kW) | 0.244 | 
|---|
 | RMS field (theoretical) | 305.3 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 89.3 | 
|---|
 | Overall height (m) | 51.2 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 39°30′5.2″N 87°23′11.3″W (39.501444, -87.386472) | 
|---|
 | Nominal power (kW) | 0.030 | 
|---|
 | RMS field (theoretical) | 305.3 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 89.3 | 
|---|
 | Overall height (m) | 51.2 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | AMERICAN HOPE COMMUNICATIONS, INC. | 
|---|
| Application certifier | RICHARD WHEELER | 
|---|