| BZ-20230310AAC | | City of license | PHOENIX | 
|---|
 | State of license | AZ | 
|---|
 | App. service | AM | 
|---|
 | Application type | Direct measurement | 
|---|
 | Filed on paper | Yes | 
|---|
 | FRN | 0003754413 | 
|---|
 | Correspondence | No | 
|---|
 | Frequency | 1400 | 
|---|
 | Application status | Application accepted for fiing | 
|---|
 | App. status date | 2023-03-13 00:00:00 | 
|---|
 | Accepted date | 2023-03-13 00:00:00 | 
|---|
 | Station class | C | 
|---|
 | Region 2 class | C | 
|---|
 | Feed type | Series-fed | 
|---|
 | Time zone | 3 | 
|---|
 | Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 33°23′23.0″N 111°59′52.0″W (33.389722, -111.997778) | 
|---|
 | Custom Q factor | No | 
|---|
 | Nominal power (kW) | 1.000 | 
|---|
 | RMS field (theoretical) | 436.1 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 215.2 | 
|---|
 | Top-loaded flag | Normal | 
|---|
 
  | 
|---|
 
  | 
|---|
 | Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 33°23′23.0″N 111°59′52.0″W (33.389722, -111.997778) | 
|---|
 | Custom Q factor | No | 
|---|
 | Nominal power (kW) | 1.000 | 
|---|
 | RMS field (theoretical) | 436.1 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Archived | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 215.2 | 
|---|
 | Top-loaded flag | Normal | 
|---|
 
  | 
|---|
 
  | 
|---|
 | Applicant | KSUN FIESTA RADIO, INC. | 
|---|
 | Application certifier | PEDRO MARQUES | 
|---|
 
  | 
|---|