| City of license | MARQUETTE | 
|---|
| State of license | MI | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | Yes | 
|---|
| FRN | 0024178485 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1320 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2023-04-10 00:00:00 | 
|---|
| Accepted date | 2023-04-10 00:00:00 | 
|---|
| Station class | D | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 1 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 46°32′43.0″N 87°26′40.0″W (46.545278, -87.444444) | 
|---|
 | Nominal power (kW) | 5.000 | 
|---|
 | RMS field (theoretical) | 309.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1007590 | 
|---|
 | Electrical height (deg) | 95.0 | 
|---|
 | Overall height (m) | 60.6 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 46°32′43.0″N 87°26′40.0″W (46.545278, -87.444444) | 
|---|
 | Nominal power (kW) | 0.140 | 
|---|
 | RMS field (theoretical) | 309.0 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1007590 | 
|---|
 | Electrical height (deg) | 95.0 | 
|---|
 | Overall height (m) | 60.6 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | AMC PARTNERS ESCANABA, LLC | 
|---|
| Application certifier | CHRIS BERNIER | 
|---|