| City of license | POTTSVILLE | 
|---|
| State of license | PA | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | Yes | 
|---|
| FRN | 0003766151 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1360 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2023-04-13 00:00:00 | 
|---|
| Accepted date | 2023-04-13 00:00:00 | 
|---|
| Station class | D | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 1 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 40°41′56.0″N 76°11′43.0″W (40.698889, -76.195278) | 
|---|
 | Nominal power (kW) | 3.000 | 
|---|
 | RMS field (theoretical) | 305.5 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 89.6 | 
|---|
 | Overall height (m) | 56.0 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 40°41′56.0″N 76°11′43.0″W (40.698889, -76.195278) | 
|---|
 | Nominal power (kW) | 0.022 | 
|---|
 | RMS field (theoretical) | 305.5 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | Electrical height (deg) | 89.6 | 
|---|
 | Overall height (m) | 56.0 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | POTTSVILLE BROADCASTING COMPANY, INC. | 
|---|
| Application certifier | ARGIE TIDMORE | 
|---|