| City of license | WINSTON-SALEM | 
|---|
| State of license | NC | 
|---|
| App. service | AM | 
|---|
| General app. service | AM | 
|---|
| Application type | Minor change to licensed facility | 
|---|
| Filed on paper | Yes | 
|---|
| FRN | 0006151682 | 
|---|
| Correspondence | No | 
|---|
| Frequency | 1380 | 
|---|
| Application status | Application accepted for fiing | 
|---|
| App. status date | 2023-06-26 00:00:00 | 
|---|
| Accepted date | 2023-06-26 00:00:00 | 
|---|
| Station class | D | 
|---|
| Region 2 class | B | 
|---|
| Time zone | 1 | 
|---|
| Day | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 36°8′55.0″N 80°19′10.0″W (36.148611, -80.319444) | 
|---|
 | Nominal power (kW) | 3.000 | 
|---|
 | RMS field (theoretical) | 312.7 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1232634 | 
|---|
 | Electrical height (deg) | 101.0 | 
|---|
 | Overall height (m) | 62.5 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Night | | Antenna mode | ND2 | 
|---|
 | # Augmentations | 0 | 
|---|
 | Domestic pattern | Theoretical | 
|---|
 | Coordinates | 36°8′55.0″N 80°19′10.0″W (36.148611, -80.319444) | 
|---|
 | Nominal power (kW) | 0.025 | 
|---|
 | RMS field (theoretical) | 312.7 | 
|---|
 | # towers | 1 | 
|---|
 | Eng. record type | Current | 
|---|
 | Domestic status | Application | 
|---|
 | Tower 1 | | ASRN | 1232634 | 
|---|
 | Electrical height (deg) | 101.0 | 
|---|
 | Overall height (m) | 62.5 | 
|---|
 
  | 
|---|
 
  | 
|---|
| Applicant | DELMARVA EDUCATIONAL ASSOCIATION | 
|---|
| Application certifier | NANCY A. EPPERSON | 
|---|